Odyssey Breakfast Bars
Odyssey laminate kitchen breakfast bars by Bushboard
Odyssey breakfast bars consist of a 0.7mm laminate layer bonded to a 38mm chipboard base with balancing kraft paper underneath. Total thickness 40mm. There are 40 different Odyssey colours available; Odyssey is a Bushboard brand, and the laminate surfaces are provided by the Polyrey company. Odyssey gloss and non-gloss laminate breakfast bars are available in 3.0 metre lengths. Some Odyssey colours are available in 30mm thickness, but most are only available in 40mm thickness. Odyssey 40mm products are completely compatible with Odyssey 40mm products of the same colour and finish.
Odyssey breakfast bars are postformed along both long edges and come with a full length edging strip; this strip is attached to the end of the worktop to finish it off. The edge profile (apart from the 30mm thickness) is known as New Tekform; it has a 5mm radius top and bottom and a flat front edge.
Odyssey has a particular finish depending on which colour you choose. Surf is the popular, slightly textured non-gloss finish.
Gloss is the highly reflective shiny finish; care must be taken when fitting or using this finish, it is relatively easy to scratch.
FA is a semi-matt finish used on Odyssey wood effect breakfast bars.
We can deliver Odyssey breakfast bars to most areas of the UK including some parts of North Wales, some parts of South Wales, parts of Scotland such as Aberdeen, Edinburgh, Glasgow and surrounding areas. The standard delivery charge is £35 per order but please telephone us for a delivery quotation if you live outside these areas. There is a minimum order quantity of one full length worktop.
Typical lead time is around three to five days. Please telephone us for availability on 01825 766512
Odyssey breakfast bars are postformed along both long edges and come with a full length edging strip; this strip is attached to the end of the worktop to finish it off. The edge profile (apart from the 30mm thickness) is known as New Tekform; it has a 5mm radius top and bottom and a flat front edge.
Odyssey has a particular finish depending on which colour you choose. Surf is the popular, slightly textured non-gloss finish.
Gloss is the highly reflective shiny finish; care must be taken when fitting or using this finish, it is relatively easy to scratch.
FA is a semi-matt finish used on Odyssey wood effect breakfast bars.
We can deliver Odyssey breakfast bars to most areas of the UK including some parts of North Wales, some parts of South Wales, parts of Scotland such as Aberdeen, Edinburgh, Glasgow and surrounding areas. The standard delivery charge is £35 per order but please telephone us for a delivery quotation if you live outside these areas. There is a minimum order quantity of one full length worktop.
Typical lead time is around three to five days. Please telephone us for availability on 01825 766512
![]() | Odyssey Lima L032 Surf finish breakfast bar Omega and Odyssey products with the same colour code, finish and thickness are fully compatible with each other | £104.00 | customise and add |
![]() | Odyssey Blanc Megeve breakfast bar B070 Surf finish Omega and Odyssey products with the same colour code, finish and thickness are fully compatible with each other. Splashbacks and upstands NOT available in this colour and finish. | £104.00 | customise and add |
![]() | Odyssey Opus Coral O063 breakfast bar Surf finish Omega and Odyssey products with the same colour code, finish and thickness are fully compatible with each other | £104.00 | customise and add |
![]() | Odyssey Bahia Beige breakfast bar B056 Surf finish Omega and Odyssey products with the same colour code, finish and thickness are fully compatible with each other. Splashbacks and upstands NOT available in this colour and finish. | £104.00 | customise and add |
![]() | Odyssey Maryland Fonce breakfast bar M003 Surf finish Omega and Odyssey products with the same colour code, finish and thickness are fully compatible with each other. Splashbacks and upstands NOT available in this colour and finish. | £104.00 | customise and add |
![]() | Odyssey Butcher Block Medium breakfast bar B050 FA finish Omega and Odyssey products with the same colour code, finish and thickness are fully compatible with each other. Upstand AVAILABLE in this colour and finish. Splashback NOT available in this colour and finish. | £104.00 | customise and add |
![]() | Odyssey Maryland Clair M001 Surf finish breakfast bar Splashbacks and upstands NOT available in this colour and finish. | £104.00 | customise and add |
![]() | Odyssey Carthage C012 Surf finish breakfast bar Omega and Odyssey products with the same colour code, finish and thickness are fully compatible with each other. Splashbacks and upstands NOT available in this colour and finish. | £104.00 | customise and add |
![]() | Odyssey Cosmic Beige C030 Surf finish breakfast bar Omega and Odyssey products with the same colour code, finish and thickness are fully compatible with each other. Splashbacks and upstands NOT available in this colour and finish. | £104.00 | customise and add |
![]() | Odyssey Gris Paloma 149 FA finish breakfast bar Splashbacks and upstands NOT available in this colour and finish. | £104.00 | customise and add |
![]() | Odyssey Steamed Beech breakfast bar H030 FA finish Omega and Odyssey products with the same colour code, finish and thickness are fully compatible with each other. Splashbacks and upstands NOT available in this colour and finish. | £104.00 | customise and add |
![]() | Odyssey Dakota D017 Surf finish breakfast bar Omega and Odyssey products with the same colour code, finish and thickness are fully compatible with each other. Splashbacks and upstands NOT available in this colour and finish. | £104.00 | customise and add |
![]() | Odyssey Granito Mousse breakfast bar G065 Surf finish Omega and Odyssey products with the same colour code, finish and thickness are fully compatible with each other. Splashbacks and upstands NOT available in this colour and finish. | £104.00 | customise and add |
![]() | Odyssey Beech Normand Blocked breakfast bar H018 FA finish Omega and Odyssey products with the same colour code, finish and thickness are fully compatible with each other. Upstand AVAILABLE in this colour and finish. Splashback NOT available in this colour and finish. | £104.00 | customise and add |
![]() | Odyssey Granite Beige breakfast bar G046 Surf finish Omega and Odyssey products with the same colour code, finish and thickness are fully compatible with each other. Splashbacks and upstands NOT available in this colour and finish. | £104.00 | customise and add |
![]() | Odyssey Etna Verde E046 breakfast bar Surf finish Omega and Odyssey products with the same colour code, finish and thickness are fully compatible with each other. Splashbacks and upstands NOT available in this colour and finish. | £104.00 | customise and add |
![]() | Odyssey Aticos Gold breakfast bar A024 Surf finish Omega and Odyssey products with the same colour code, finish and thickness are fully compatible with each other. Splashbacks and upstands NOT available in this colour and finish. | £138.00 | customise and add |
![]() | Odyssey Baltic Granite breakfast bar B066 Surf finish Omega and Odyssey products with the same colour code, finish and thickness are fully compatible with each other. Splashbacks and upstands AVAILABLE in this colour and finish. | £138.00 | customise and add |
![]() | Odyssey Aztec Granite breakfast bar A078 Surf finish Omega and Odyssey products with the same colour code, finish and thickness are fully compatible with each other. Upstand AVAILABLE in this colour and finish. Splashback NOT available in this colour and finish. | £138.00 | customise and add |
![]() | Odyssey Slate S049 FA finish breakfast bar Omega and Odyssey products with the same colour code, finish and thickness are fully compatible with each other. Splashbacks and upstands NOT available in this colour and finish. | £138.00 | customise and add |





















