Laminate Breakfast Bars
Laminate double postformed kitchen breakfast bars, 40mm or 30mm thick, 3.0m to 4.1m in length
Laminate double postformed kitchen breakfast bars, 40mm or 30mm thick, 3.0m to 4.1m in length. Manufacturers include Duropal, Axiom, Prima, Odyssey, Omega, Getalit, Thermopal, Egger Euroform and JP custom breakfast bars. Please browse the huge variety of colours and textures available by clicking on the links below.
![]() | Odyssey Lima L032 Surf finish breakfast bar Omega and Odyssey products with the same colour code, finish and thickness are fully compatible with each other | £104.00 | customise and add |
![]() | Odyssey Blanc Megeve breakfast bar B070 Surf finish Omega and Odyssey products with the same colour code, finish and thickness are fully compatible with each other. Splashbacks and upstands NOT available in this colour and finish. | £104.00 | customise and add |
![]() | Odyssey Beech Normand Blocked breakfast bar H018 FA finish Omega and Odyssey products with the same colour code, finish and thickness are fully compatible with each other. Upstand AVAILABLE in this colour and finish. Splashback NOT available in this colour and finish. | £104.00 | customise and add |
![]() | Odyssey Maryland Fonce breakfast bar M003 Surf finish Omega and Odyssey products with the same colour code, finish and thickness are fully compatible with each other. Splashbacks and upstands NOT available in this colour and finish. | £104.00 | customise and add |
![]() | Odyssey Gris Paloma 149 FA finish breakfast bar Splashbacks and upstands NOT available in this colour and finish. | £104.00 | customise and add |
![]() | Odyssey Carthage C012 Surf finish breakfast bar Omega and Odyssey products with the same colour code, finish and thickness are fully compatible with each other. Splashbacks and upstands NOT available in this colour and finish. | £104.00 | customise and add |
![]() | Odyssey Granito Mousse breakfast bar G065 Surf finish Omega and Odyssey products with the same colour code, finish and thickness are fully compatible with each other. Splashbacks and upstands NOT available in this colour and finish. | £104.00 | customise and add |
![]() | Odyssey Cosmic Beige C030 Surf finish breakfast bar Omega and Odyssey products with the same colour code, finish and thickness are fully compatible with each other. Splashbacks and upstands NOT available in this colour and finish. | £104.00 | customise and add |
![]() | Odyssey Bahia Beige breakfast bar B056 Surf finish Omega and Odyssey products with the same colour code, finish and thickness are fully compatible with each other. Splashbacks and upstands NOT available in this colour and finish. | £104.00 | customise and add |
![]() | Odyssey Opus Coral O063 breakfast bar Surf finish Omega and Odyssey products with the same colour code, finish and thickness are fully compatible with each other | £104.00 | customise and add |
![]() | Odyssey Butcher Block Medium breakfast bar B050 FA finish Omega and Odyssey products with the same colour code, finish and thickness are fully compatible with each other. Upstand AVAILABLE in this colour and finish. Splashback NOT available in this colour and finish. | £104.00 | customise and add |
![]() | Odyssey Dakota D017 Surf finish breakfast bar Omega and Odyssey products with the same colour code, finish and thickness are fully compatible with each other. Splashbacks and upstands NOT available in this colour and finish. | £104.00 | customise and add |
![]() | Odyssey Maryland Clair M001 Surf finish breakfast bar Splashbacks and upstands NOT available in this colour and finish. | £104.00 | customise and add |
![]() | Odyssey Steamed Beech breakfast bar H030 FA finish Omega and Odyssey products with the same colour code, finish and thickness are fully compatible with each other. Splashbacks and upstands NOT available in this colour and finish. | £104.00 | customise and add |
![]() | Odyssey Granite Beige breakfast bar G046 Surf finish Omega and Odyssey products with the same colour code, finish and thickness are fully compatible with each other. Splashbacks and upstands NOT available in this colour and finish. | £104.00 | customise and add |
![]() | Odyssey Etna Verde E046 breakfast bar Surf finish Omega and Odyssey products with the same colour code, finish and thickness are fully compatible with each other. Splashbacks and upstands NOT available in this colour and finish. | £104.00 | customise and add |
![]() | Thermopal Alhambra 1 Quarzit 40 finish breakfast bar | £114.00 | customise and add |
![]() | Thermopal Pantheon 2 Soft 49 finish breakfast bar | £114.00 | customise and add |
![]() | Thermopal Gobi 3 Soft 49 finish breakfast bar | £114.00 | customise and add |
![]() | Thermopal Milano Oak Dark F06/160 Universal Pore 21 finish breakfast bar | £114.00 | customise and add |






























